REGIONAL & DISTRICT FAs
Contact details for the Regional & District Football Associations
[/vc_column_text][vc_column_text]REGIONAL/DISTRICT | ASSOCIATION | CHAIRPERSON | ADDRESS |
TEL NO: |
|
Arusha | |||||
Dar es Salaam | |||||
Dodoma | |||||
Geita | |||||
Iringa | |||||
Kagera | |||||
Katavi | |||||
Kigoma | |||||
Kilimanjaro | |||||
Lindi | |||||
Manyara | |||||
Mara | |||||
Mbeya | |||||
Morogoro | |||||
Mtwara | |||||
Mwanza | |||||
Njombe | |||||
Pwani | |||||
Rukwa | |||||
Ruvuma | |||||
Shinyanga | |||||
Simiyu | |||||
Singida | |||||
Tabora | |||||
Tanga |